- Home
- ▼
- Products
- ▼
- Travel & Leisure
- ▼
- Bags & Cases
- ▼
- Duffle Bags
- ▼
XD Collection 900D Weekend/Sports Bag Pvc Free
002128056 XD Collection 900D Weekend/Sports Bag Pvc Free
This 900D comfortable sized duffle bag is perfect for every active adventure and workout at the gym. It's made from durable polyester fabric and features water resistant coating material to protect against dirty gym floors or wet fields. Detailed with reinforced handles and a padded shoulder strap that offers a versatile carrying option. This duffle features a roomy main compartment with an inside zipper pocket to hold cash or valuables plus a breathable pocket for your shoes. A front zipper pocket with convenient storage for your cell phone, keys and other frequently used accessories. PVC free.
Brand Name: XD Collection.
Material: Polyester.
Dimensions
240mm(w) x 250mm(h) x 490mm(d)
Colours
Black
Print type and position
ScreenTop: 200(w) x 100(h)
TransferBack: 200(w) x 100(h)
Front Bottom: 200(w) x 100(h)
Right Side: 200(w) x 100(h)
Left Side: 200(w) x 100(h)
Front Top: 200(w) x 100(h)
Top: 200(w) x 100(h)
Digital TransferFront Bottom: 200(w) x 100(h)
Right Side: 200(w) x 100(h)
Left Side: 200(w) x 100(h)
Front Top: 200(w) x 100(h)
Top: 200(w) x 100(h)
EmbroideredTop: 200(w) x 100(h)
Front Top: 200(w) x 100(h)
Left Side: 200(w) x 100(h)
Right Side: 200(w) x 100(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Plain Stock | £34.67 | £32.63 | £30.78 | £29.37 | £28.09 | £27.55 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Screen Print 1 Colour | £34.58 | £32.66 | £30.94 | £29.50 | £28.75 | |
Screen Print Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Transfer 1 Colour | £35.31 | £33.37 | £31.32 | £29.71 | £29.06 | |
Transfer 2 Colour | £36.68 | £34.69 | £32.04 | £30.26 | £29.48 | |
Transfer 3 Colour | £38.04 | £36.00 | £32.76 | £30.81 | £29.96 | |
Transfer 4 Colour | £39.35 | £37.27 | £33.45 | £31.28 | £30.38 | |
Transfer Origination per Colour | 59.5 | 57.46 | 55.76 | 54.74 | 53.38 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Digital Transfer Full Colour | £37.66 | £35.63 | £33.09 | £31.19 | £29.75 | |
Digital Transfer Origination | 0 | 0 | 0 | 0 | 0 |
Quantity | 1 | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|---|
Embroidery Running Charge | £42.66 | £40.47 | £37.70 | £35.77 | £34.84 | |
Embroidery Origination | 75.25 | 72.67 | 70.52 | 69.23 | 67.51 |
All prices are exclusive of Artwork, Origination, VAT & Carriage