- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
White USB-C Cuboid Power Bank (UK Stock)
002158053 White USB-C Cuboid Power Bank (UK Stock)
Portable cuboid shaped power bank with 2200mAh. Supplied with type-C and USB ports supplied with a type-C/USB to type-C cable.
Dimensions
94mm(w) x 21mm(h) x 21mm(d)
Colours
White
Print type and position
ScreenFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
EngravedFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
DigitalFront: 65(w) x 15(h)
Side: 85(w) x 15(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £10.33 | £8.45 | £7.25 | £6.58 | £5.93 | £5.50 | £5.32 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £12.78 | £9.63 | £7.82 | £6.91 | £6.22 | £5.76 | £5.56 |
Screen Print 2 Colours | £15.23 | £10.82 | £8.40 | £7.23 | £6.50 | £6.03 | £5.79 |
Screen Print 3 Colours | £17.68 | £12.00 | £8.97 | £7.55 | £6.78 | £6.30 | £6.03 |
Screen Print 4 Colours | £20.13 | £13.18 | £9.54 | £7.87 | £7.07 | £6.56 | £6.26 |
Screen Print Origination per Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £15.05 | £10.56 | £8.64 | £7.87 | £7.11 | £6.64 | £6.42 |
Repeat Digital Origination - Full colour | 43.75 | 42.25 | 41 | 40.25 | 39.25 | 39.25 | 39.25 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Engraving 1st position | £12.78 | £9.63 | £7.97 | £7.21 | £6.48 | £6.00 | £5.78 |
Engraved Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
All prices are exclusive of Artwork, Origination, VAT & Carriage