481715 Seat Cover Eco Standard
Seat cover made with recycled PVC. (approx. 50% recycled PVC + 50% new PVC). Each seat cover has a cardboard sheet on the inside to prevent it from wrinkling. The elastic band at the bottom is not visible with this model, it is neatly finished. By using this cover, your bicycle saddle will remain dry and protected.
Material: Recycled Plastic, PVC.
Dimensions
270mm(w) x 20mm(h) x 270mm(d)
Colours
Black, Blue, Dark Green, Dark Pink, Dark Purple, Dark Yellow, Green, Grey, Light Blue, Light Grey, Lime, Navy, Orange, Pink, Purple, Red, Royal Blue, Silver, White, Yellow
Print type and position
ScreenTop: 240(w) x 240(h)
DigitalTop: 240(w) x 240(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Plain Stock | £2.49 | £2.08 | £1.75 | £1.50 | £1.16 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Screen Print 1 Colour | £2.66 | £2.21 | £1.85 | £1.56 | £1.22 |
Screen Print 2 Colours | £2.84 | £2.35 | £1.95 | £1.63 | £1.29 |
Screen Print 3 Colours | £3.01 | £2.48 | £2.05 | £1.69 | £1.35 |
Screen Print 4 Colours | £3.19 | £2.62 | £2.15 | £1.75 | £1.41 |
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|
Digital Full Colour | £3.66 | £3.08 | £2.67 | £2.37 | £2.01 |
Digital Origination | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
All prices are exclusive of Artwork, Origination, VAT & Carriage