- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
Aluminium power bank
483643 Aluminium power bank
Aluminium power bank with a capacity of 10.000 mAh. Input: 5V-2.5A/9V-2.0A/12V-1.5A. Output: 5V-3.0A/9V-2.0A/12V-1.5A. LED light indicators. One standard USB, Type-C, and micro USB port. Cable included. Product Material : Aluminium,Plastic,Metal,Paper
Dimensions
65mm(w) x 138mm(h) x 15mm(d)
Colours
Black
Print type and position
PadOne Side: 75(w) x 40(h)
DigitalOne Side: 75(w) x 40(h)
EngravedOne Side: 75(w) x 40(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Plain Stock | £41.69 | £37.26 | £34.26 | £32.49 | £30.65 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Pad Print 1 Colour | £51.22 | £40.39 | £35.64 | £33.17 | £31.04 |
Pad Print 2 Colours | £60.76 | £43.52 | £37.01 | £33.84 | £31.40 |
Pad Print 3 Colours | £70.30 | £46.64 | £38.39 | £34.52 | £31.76 |
Pad Print 4 Colours | £79.84 | £49.77 | £39.77 | £35.19 | £32.12 |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Digital Full Colour | £57.59 | £42.47 | £36.79 | £33.73 | £31.31 |
Digital Origination | 64.75 | 62.53 | 60.68 | 59.57 | 58.09 |
Quantity | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Engraving 1st position | £39.87 | £35.52 | £33.29 | £31.40 | |
Engraved Origination | 54.08 | 52.48 | 51.52 | 50.24 |
All prices are exclusive of Artwork, Origination, VAT & Carriage