483010 A5 Cork portfolio
A5 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (pen not included).
Dimensions
157mm(w) x 203mm(h) x 17mm(d)
Colours
Brown
Print type and position
ScreenFront Cover: 100(w) x 100(h)
Screen Print TransferFront Cover: 100(w) x 100(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Plain Stock | £9.78 | £8.75 | £8.05 | £7.63 | £7.19 | £7.08 | £6.97 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £13.02 | £10.31 | £8.81 | £8.23 | £7.68 | ||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen Print Transfer 1 Colour | £14.95 | £11.26 | £9.27 | £8.71 | £8.20 | ||
Screen Print Transfer 2 Colour | £17.10 | £12.30 | £9.77 | £9.19 | £8.65 | ||
Screen Print Transfer 3 Colour | £19.25 | £13.35 | £10.28 | £9.68 | £9.11 | ||
Screen Print Transfer 4 Colour | £21.40 | £14.40 | £10.79 | £10.16 | £9.56 | ||
Screen Print Transfer Origination | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
All prices are exclusive of Artwork, Origination, VAT & Carriage