483151 A4 Cork portfolio
A4 Cork portfolio, with a rubber band closing, PU inside with a small mesh pocket for business cards, a larger pocket, a twenty page note pad, and an elasticated pen loop (excludes pen).
Dimensions
240mm(w) x 308mm(h) x 18mm(d)
Colours
Brown
Print type and position
ScreenFront Cover: 140(w) x 200(h)
DigitalFront Cover: 70(w) x 90(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Plain Stock | £13.93 | £13.01 | £11.66 | £11.27 | £10.82 | £10.82 | £10.82 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Screen Print 1 Colour | £18.82 | £14.47 | £12.63 | £12.04 | £11.96 | ||
Screen Print 2 Colours | £20.98 | £15.51 | £13.14 | £12.52 | £12.42 | ||
Screen Print 3 Colours | £23.13 | £16.56 | £13.65 | £13.01 | £12.87 | ||
Screen Print 4 Colours | £25.28 | £17.61 | £14.16 | £13.49 | £13.33 | ||
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 | 42.39 |
Quantity | 10 | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £18.40 | £14.26 | £13.43 | £12.88 | £12.56 | ||
Digital Origination | 82.25 | 79.43 | 77.08 | 75.67 | 73.79 |
All prices are exclusive of Artwork, Origination, VAT & Carriage